Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Week Night | Minimum Stay |
|---|---|---|---|---|
| End of year | 17 Dec 23 | 02 Jan 24 | £240 | 2 Nights |
| 02 Jan 24 | 07 Jan 24 | £240 | 2 Nights | |
| 07 Jan 24 | 13 Feb 24 | £140 | 2 Nights | |
| 13 Feb 24 | 14 Feb 24 | £150 | 2 Nights | |
| 14 Feb 24 | 31 Mar 24 | £140 | 2 Nights | |
| 31 Mar 24 | 25 Apr 24 | £160 | 2 Nights | |
| 25 Apr 24 | 29 Apr 24 | £225 | 2 Nights | |
| 29 Apr 24 | 01 May 24 | £160 | 2 Nights | |
| 01 May 24 | 26 May 24 | £170 | 2 Nights | |
| 26 May 24 | 03 Jun 24 | £215 | 2 Nights | |
| 03 Jun 24 | 01 Jul 24 | £180 | 2 Nights | |
| 01 Jul 24 | 01 Aug 24 | £200 | 2 Nights | |
| 01 Aug 24 | 01 Sep 24 | £205 | 2 Nights | |
| 01 Sep 24 | 01 Oct 24 | £180 | 2 Nights | |
| 01 Oct 24 | 16 Dec 24 | £160 | 2 Nights | |
| 16 Dec 24 | 30 Dec 24 | £245 | 2 Nights | |
| 30 Dec 24 | 06 Jan 25 | £200 | 2 Nights | |
| 06 Jan 25 | 01 Feb 25 | £160 | 2 Nights |
Upon confirmation we require a damage deposit of £150 and 20% of the booking fee to secure booking, with the remainder paid at least 5 days prior arrival. We accept payment via Internet banking. Booking will be cancelled if payment is not received.
